Colt Deluxe 2.0 (6mph Pavement Scooter)
A modern and compact 6mph scooter
The improved Colt Deluxe 2.0 from Pride Mobility Products® Ltd, offers a modern design. With its unique drive system and exclusive non-scuffing, black, low-profile tyres* it offers compact mobility. The Colt Deluxe 2.0 features an additional USB charging port, storage/cupholder and frosted LED headlights, perfect for manoeuvrability, comfort and safety.
On-Site Warranty
5 Star - 1 Year On-Site Warranty With All New Mobility Products
Free At Home Delivery
Free Fast Track Delivery Available
Demonstration & Assembley
Your New Mobility Product Will Be Fully Assembled, With One Of Our Expert Engineers To Demonstrate
Features
- New Style Front Tiller with LED Lights – Featuring frosted LED headlights and modern sophisticated delta-tiller design.
- Front and Rear LED Lights – The Colt Deluxe 2.0 comes a standard with hi-visibility front and rear lights in addition to directional signals so you can navigate your scooter easier.
- Tiller Storage – The Colt Deluxe 2.0 comes a standard with a large storage basket with cup holder built inside the front tiller.
- USB charging – Featuring a standard USB charger built into the front tiller. Charge you device on the go.
Specifications
Weight Capacity | 28 st 8lbs (181kg) |
---|---|
Maximum Speed | 6 mph (10 km/h) |
Ground Clearance | 64mm (2.5") |
Overall Length | 1194mm (47.25") |
Overall Width | 560mm (22") |
Turning Radius | 1334mm (52.5") |
Heaviest Piece when disassembled | 30.25 kg |
Total Weight without batteries | 68 kg |
Seating | Hi-Back seat |
Tyres | Front: 254mm (10") - solid Rear: 254mm (10") - solid |
Suspension | Front and rear suspension |
Battery Requirements | 2 x 40 Ah |
Battery Weight (each) | 14.75 kg |
Note | 1. Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. 2. Specification varies with user weight, terrain, battery type, battery condition and tire pressure. 3. Battery weight may vary based on manufacturer. Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. The information contained herein is correct at the time of publication; we reserve the right to alter specifications w |
Reviews
No customer reviews for the moment.