Roma Virgo Boot Scooter
- Easy to dismantle
- Detachable battery pack for easy recharging
- Compact for easy transport
- Swivel Seat and Flip up arm rests
- Up to 21.5st user weight
5 Star - 1 Year On-Site Warranty With All New Mobility Products
Free Fast Track Delivery Available
Your New Mobility Product Will Be Fully Assembled, With One Of Our Expert Engineers To Demonstrate
Introducing the Roma Virgo
🌟 Brand New Marvel in Mobility 🌟
Roma Medical Aids (RMA) strives to provide you with world class quality, design, reliability and service. This scooter incorporates the latest innovative designs and can be used in confined spaces both indoors and out, aiming to provide you with maximum comfort whilst also being as safe and efficient as possible.
Technical Specifications
Battery Capacity | 12V 12Ah |
Maximum User Weight | 136kg (21St 5lbs) |
Range per Charge* | 12Km (7.5 Miles) |
Turning Radius | 1150mm (45.3″) |
Maximum Speed | 6Kmph (4mph) |
Safe Working Angle/Gradient | 6° (10%) |
Battery Charger | DC 29.4V 2A |
Power of Motor | 270W |
Maximum Breaking Distance at Max. Speed | 1000mm at 6kmph/4mph |
*Passenger weight, way of driving, terrain and ground conditions, temperatures, weather conditions, and battery condition can affect maximum range.
Dimensions
Total/Maximum Length | 1050mm (41.3”) |
Total/Maximum Width (at narrowest arms) | 560mm (22”) |
Height (from floor to top of backrest) | 810mm (31.9”) |
Height (Floor to top of mirrors) | 1100mm (43.3”) |
Height (Floor to Seat) | 400mm (15.7”) – 450mm (17.7″) |
Clearance (Floor to lowest point) | 65mm (2.6”) |
Wheels (Diameter x Width) | 203mm (8”) x 63.5mm (205″) |
Seat Width (Excluding Armrests) | 430mm (16.9”) |
Seat Height (Backrest Height) | 310mm (12.2”) |
Seat Depth | 360mm (14.2″) |
Basket | D 220mm (8.7″) x W 330mm (13″) x H 230MM (9.1″) |
Component Weights
Chassis (without Battery) | 34.5kg (5st 6lb) |
Battery | 8.5kg (1st 5lb) |
Total Weight | 43.5kg (6st 12lb) |
Reviews
No customer reviews for the moment.